The Final points standings for Southside Speedway’s top division are listed below:
Modified
Points Order Car No. Driver Total Points
1 4 Thomas Stinson 568
2 8 Mike Rudy 496
3 1 (va) Lin O’Neil 490
4 99 A J Winstead 432
5 21 Aubrey Thurston 430
6 42 Chris Hoylman 426
7 19 Kyle Wood 418
8 33 Russ Ellis 414
9 38 Michael Johnson 396
10 10 Jason Eberth 256
11 43 Warren Lipford, Jr. 248
12 69 Tiger Williams 226
13 71 Page Harrison 218
14 0 Chris Dodson 186
15 98 Irvin Bell 176
16 21H Ryan Wilbourne 156
17 98 Edward Moore 146
18 51 Rusty Wood 122
19 28 Chris Hairfield 88
20 44 Buddy Emory 86
21 63 John Thorpe 78
22 12X Robert Conner 74
23 41 Brett Hamilton 72
24 01 Brandon Hendrick 62
25 46 T. J. Guthrie 40
26 31 Doug Hammer 28
27 60 Bobby Gery 24
28 01 Francis Jarrelle 22
29 55 Billy Morris 18
-
Year End Points Standings – Southside Speedway
December 3, 2006 by WinsteadCategory: Races, Southside SpeedwayComments (0)





