SOUTH BOSTON, Va. – The Winstead Motorsports team entered South Boston Speedway with high hopes, because finally a track on the tour they were familiar with! Unfortunately, the good vibes were short lived as the #9 Clarke American Sanders Chevrolet had to call it an earlier night because of an overheating engine caused by a small puncture in the radiator. A.J. had moved from the 22nd starting position up to 12th place when they were forced to retire for the evening.
Results:
Lap length: 0.4 miles
(Start position in parentheses)
1. (7) #44 Brandon Ward, Winston-Salem, NC, Chevrolet, 150 laps, 54.203 mph.
2. (4) #11 Andy Seuss, Hampstead, N.H., Chevrolet, 150.
3. (13) #65 Danny Bohn, Freehold, NJ, Chevrolet, 150.
4. (6) #51 Kyle Ebersole, Hummelstown, PA, Chevrolet, 150.
5. (1) #88 L W Miller, Dushore, PA, Chevrolet, 150.
6. (8) #7 Thomas Stinson, Chester, VA, Chevrolet, 150.
7. (17) #1 Burt Myers, Walnut Cove, NC, Ford, 150.
8. (3) #09 George Brunnhoelzl, III, West Babylon, N.Y., Chevrolet, 150.
9. (20) #59 Renee Dupuis, Glastonbury, Conn, Chevrolet, 150.
10. (9) #25 John Smith, Mount Airy, NC, Chevrolet, 150.
11. (2) #02 Tim Brown, Cana, VA, Chevrolet, 150.
12. (11) #40 Frank Fleming, Mount Airy, N.C., Ford, 150.
13. (14) #48 Jonny Kievman, Deerfield Beach, Fla, Pontiac, 150.
14. (19) #79 Chuck Hossfeld, Ransomville, N.Y., Pontiac, 150.
15. (23) #77 Gary Putnam, Concord, NC, Chevrolet, 150.
16. (26) #24 Darryl Lacks, Forrest, VA, Chevrolet, 150.
17. (18) #12 Mike Norman, Lewisville, NC, Ford, 135.
18. (12) #2 J R Bertuccio, Jr, Centerrach, N.Y., Chevrolet, 124.
19. (25) #78 Donnie Lacks, Forest, VA, Chevrolet, 124, accident.
20. (5) #4 Jason Myers, Walnut Cove, N.C., Ford, 89, accident.
21. (22) #9 A.J. Winstead, Richmond, VA, Chevrolet, 64, overheating.
22. (21) #37 Joe Scarbrough, Richmond, VA, Chevrolet, 52, power steering.
23. (10) #23 Brian Loftin, Lexington, NC, Chevrolet, 40, rear end.
24. (15) #97 Bryan Dauzat, Alexandria, LA, Chevrolet, 28, suspension.
25. (16) 80 Michael Speeney, Newtown, PA, Chevrolet, 18, accident.
26. (24) #33 Gary Fountain, Minneola, Fla, Chevrolet, 18, accident.
27. (27) #01 Rich Kuiken, Staffordsville, N.J., Chevrolet, 2, engine.
Race Statistics
Time of Race: 1 hour 6 minutes 25 seconds
Margin of Victory: 1.368 seconds






